709 W. JEFFERSON ST. | ||||||
% Down | 5% | 10% | 20% | 30% | ||
PRICE | $ 124,000.00 | $ 124,000.00 | $ 124,000.00 | $ 124,000.00 | ||
MORTGAGE AMOUNT | 117,800.00 | 111,600.00 | 99,200.00 | 86,800.00 | ||
DOWN PAYMENT | 6,200.00 | 12,400.00 | 24,800.00 | 37,200.00 | ||
CLOSING COSTS | 1,800.00 | 1,800.00 | 1,800.00 | 1,800.00 | ||
PREPAIDS | 1,174.82 | 1,174.82 | 1,174.82 | 1,174.82 | ||
POINTS | ||||||
*CASH REQUIRED | 9,174.82 | 15,374.82 | 27,774.82 | 40,174.82 | ||
INTEREST RATE | 6.750% | 6.750% | 6.750% | 6.750% | ||
Term | 30 yr | 30 yr | 30 yr | 30 yr | ||
MONTHLY PAYMENT | $764.05 | $723.84 | $643.41 | $562.98 | ||
REAL ESTATE TAXES (with deductions) | 62.41 | 62.41 | 62.41 | 62.41 | ||
**HOMEOWNERS INSURANCE | 75.00 | 75.00 | 75.00 | 75.00 | ||
***MORTGAGE INSURANCE | 49.08 | 37.20 | 00.0 | 00.0 | ||
TOTAL PAYMENT | $950.54 | $898.45 | $780.82 | $700.39 | ||
GROSS MONTHLY INCOME TO QUALIFY | $3,394.80 | $3,208.74 | $2,788.65 | $2,501.41 | ||
GROSS ANNUAL INCOME TO QUALIFY | $40,737.58 | $38,504.88 | $33,463.76 | $30,016.92 | ||
*Cash required includes first year insurance premium. |
Your lender will require this to be paid before the closing or at the closing. |
**Homeowners Insurance can be purchased from the agent you choose. |
The figure above is estimated. See your agent for an accurate quote based on the coverage you want. |
***Mortgage Insurance is coverage for the lender in case you default. Coverage and premium payment plan vary |
from lender to lender. While the figure above is a close estimate, the actual amount will be determined by your lender. |